in2clouds Editions
| Standard | Professional | Enterprise | Unlimited | |
|---|---|---|---|---|
| Monthly Fees | Free | $1,500 | $2,500 | From $5,000 |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Records Analyzed | 500 | 5,000 | 10,000 | Unlimited |
| Max Records Scored | 100 | 2,500 | 5,000 | Unlimited |
| Scoring Frequency | Weekly | Weekly | Daily | Daily |
| Social Monitoring (NEW) | $1 per record/mth | $1 per record/mth | $1 per record/mth | $1 per record/mth |
| Social Recommendations (NEW) | $1 per record/mth | $1 per record/mth | $1 per record/mth | $1 per record/mth |
| Predictive Sales Analysis | Y | Y | Y | Y |
| Opportunity Ranking | Y | Y | Y | Y |
| Sales Forecasting | N | Y | Y | Y |
| Custom Objects | N | Y | Y | Y |
| Custom Fields | N | Y | Y | Y |
| PMML Output | N | N | E | E |
| REST API | N | N | Y | Y |
| Custom Model Design (each) |
N | From $5,000 | From $5,000 | From $5,000 |
| Custom Model Processing (each model/month) |
N | $500 | $1,000 | From $2,000 |
| Performance Reviews |
N | Quarterly | Bi-Monthly | Monthly |
| 3rd Party Data Feeds | N | N | E | E |
| Real Time Scoring | N | N | E | E |
| Champion Challenger | N | N | Y | Y |
| Self Tuning | N | N | E | E |
N: Not Available.
Y: Included in service level.
E: Available in service level for an additional fee.
All prices (in US Dollars) are subject to change.
Non-profit organizations are eligible to 20% discount in subscriptions and services